Sid Finney
Joseph Sidney Finney "Sneaky"
Born: May 1, 1929
Bainbridge, Ireland
Deceased: February 3, 2009
Calgary, AB Canada
Position: C
Height: 5'11"
Weight: 160
Shoot/Catch: Left
Career: 1951-1963
Major league statistics
Sid Finney scored 379 goals and recorded 407 assists in his 730-game career with the St. Louis Flyers, Calgary Stampeders, Edmonton Flyers, Portland Buckaroos and Indianapolis Capitols/Cincinnati Wings. He began playing during the 1951 season and last took the ice during the 1963 campaign.
St. Louis Flyers |
Calgary Stampeders |
Edmonton Flyers |
Indianapolis Capitols/Cincinnati Wings |
Portland Buckaroos |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1951-52 | AHL | St. Louis Flyers | 23 | 8 | 5 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1952-53 | WHL | Calgary Stampeders | 39 | 25 | 19 | 44 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1953-54 | WHL | Calgary Stampeders | 47 | 29 | 33 | 62 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1954-55 | WHL | Calgary Stampeders | 70 | 35 | 42 | 77 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1955-56 | WHL | Calgary Stampeders | 69 | 43 | 36 | 79 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1956-57 | WHL | Calgary Stampeders | 68 | 41 | 38 | 79 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1957-58 | WHL | Calgary Stampeders | 58 | 45 | 43 | 88 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1958-59 | WHL | Calgary Stampeders | 60 | 29 | 30 | 59 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1959-60 | WHL | Calgary Stampeders | 59 | 28 | 32 | 60 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1960-61 | WHL | Calgary Stampeders | 59 | 26 | 42 | 68 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1961-62 | WHL | Calgary Stampeders | 61 | 35 | 32 | 67 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1962-63 | WHL | Edmonton Flyers | 65 | 23 | 42 | 65 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1963-64 | WHL | Portland Buckaroos | 39 | 9 | 10 | 19 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1963-64 | CPHL | Indianapolis Capitols/Cincinnati Wings | 13 | 3 | 3 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 730 | 379 | 407 | 786 | 190 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1953-54 | WHL | Calgary Stampeders | 18 | 15 | 5 | 20 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1954-55 | WHL | Calgary Stampeders | 9 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1955-56 | WHL | Calgary Stampeders | 8 | 7 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1956-57 | WHL | Calgary Stampeders | 3 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1957-58 | WHL | Calgary Stampeders | 12 | 5 | 9 | 14 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1958-59 | WHL | Calgary Stampeders | 8 | 1 | 5 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1960-61 | WHL | Calgary Stampeders | 5 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1961-62 | WHL | Calgary Stampeders | 7 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1962-63 | WHL | Edmonton Flyers | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 73 | 37 | 37 | 74 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |